Aquatic Programs |
|||
---|---|---|---|
Water Aerobics |
|||
44224 | 2pm to 2:50pm | 1/6- 3/3 | Mon |
44228 | 2pm to 2:50pm | 1/7 - 3/4 | Tue |
44230 | 2pm to 2:50pm | 1/8 - 3/5 | Wed |
44226 | 2pm to 2:50pm | 1/9 - 3/6 | Thu |
44225 | 3:05pm to 3:55pm | 3/10 - 4/7 | Mon |
44229 | 3:05pm to 3:55pm | 3/11 - 4/8 | Tue |
44231 | 3:05pm to 3:55pm | 3/12 - 4/9 | Wed |
44227 | 3:05pm to 3:55pm | 3/13 - 4/10 | Thu |
Begg Pool MastersRes: $200 Nonres: $220 (7 Weeks) |
|||
44407 | 6am to 7am | 1/8-12/31 | M Tu W Th F |
44408 | 7pm to 8pm | 1/8-12/31 | M Tu W Th F |
JR GUARD CLINICS |
|||
44349 | 4:15pm to 5:05pm | 1/10 | Fri |
44350 | 5:15pm to 6:05pm | 1/10 | Fri |
44351 | 4:15pm to 5:05pm | 1/17 | Fri |
44352 | 5:15pm to 6:05pm | 1/17 | Fri |
44353 | 4:15pm to 5:05pm | 1/24 | Fri |
44354 | 5:15pm to 6:05pm | 1/24 | Fri |
44355 | 4:15pm to 5:05pm | 1/31 | Fri |
44356 | 5:15pm to 6:05pm | 1/31 | Fri |
44357 | 4:15pm to 5:05pm | 2/7 | Fri |
44358 | 5:15pm to 6:05pm | 2/7 | Fri |
44359 | 4:15pm to 5:05pm | 2/14 | Fri |
44360 | 5:15pm to 6:05pm | 2/14 | Fri |
44361 | 4:15pm to 5:05pm | 2/21 | Fri |
44362 | 5:15pm to 6:05pm | 2/21 | Fri |
44363 | 4:15pm to 5:05pm | 2/28 | Fri |
44364 | 5:15pm to 6:05pm | 2/28 | Fri |
44365 | 4:15pm to 5:05pm | 3/7 | Fri |
44366 | 5:15pm to 6:05pm | 3/7 | Fri |
44367 | 4:15pm to 5:05pm | 3/14 | Fri |
44368 | 5:15pm to 6:05pm | 3/14 | Fri |
44369 | 4:15pm to 5:05pm | 3/21 | Fri |
44370 | 5:15pm to 6:05pm | 3/21 | Fri |
44371 | 4:15pm to 5:05pm | 3/28 | Fri |
44372 | 5:15pm to 6:05pm | 3/28 | Fri |
44373 | 4:15pm to 5:05pm | 4/4 | Fri |
44374 | 5:15pm to 6:05pm | 4/4 | Fri |
44375 | 4:15pm to 5:05pm | 4/11 | Fri |
44376 | 5:15pm to 6:05pm | 4/11 | Fri |
44147 | 9am to 9:50am | 1/11 | Sat |
44148 | 10am to 10:50am | 1/11 | Sat |
44149 | 11am to 11:50am | 1/11 | Sat |
44150 | Noon to 12:50pm | 1/11 | Sat |
44151 | 9am to 9:50am | 1/18 | Sat |
44152 | 10am to 10:50am | 1/18 | Sat |
44153 | 11am to 11:50am | 1/18 | Sat |
44154 | Noon to 12:50pm | 1/18 | Sat |
44155 | 9am to 9:50am | 1/25 | Sat |
44156 | 10am to 10:50am | 1/25 | Sat |
44157 | 11am to 11:50am | 1/25 | Sat |
44158 | Noon to 12:50pm | 1/25 | Sat |
44159 | 9am to 9:50am | 2/1 | Sat |
44160 | 10am to 10:50am | 2/1 | Sat |
44161 | 11am to 11:50am | 2/1 | Sat |
44162 | Noon to 12:50pm | 2/1 | Sat |
44266 | 9am to 9:50am | 2/8 | Sat |
44267 | 10am to 10:50am | 2/8 | Sat |
44268 | 11am to 11:50am | 2/8 | Sat |
44269 | Noon to 12:50pm | 2/8 | Sat |
44270 | 9am to 9:50am | 2/15 | Sat |
44271 | 10am to 10:50am | 2/15 | Sat |
44272 | 11am to 11:50am | 2/15 | Sat |
44273 | Noon to 12:50pm | 2/15 | Sat |
44274 | 9am to 9:50am | 2/22 | Sat |
44275 | 10am to 10:50am | 2/22 | Sat |
44276 | 11am to 11:50am | 2/22 | Sat |
44277 | Noon to 12:50pm | 2/22 | Sat |
44278 | 9am to 9:50am | 3/1 | Sat |
44279 | 10am to 10:50am | 3/1 | Sat |
44280 | 11am to 11:50am | 3/1 | Sat |
44281 | Noon to 12:50pm | 3/1 | Sat |
44282 | 9am to 9:50am | 3/8 | Sat |
44283 | 10am to 10:50am | 3/8 | Sat |
44284 | 11am to 11:50am | 3/8 | Sat |
44285 | Noon to 12:50pm | 3/8 | Sat |
44286 | 9am to 9:50am | 3/15 | Sat |
44287 | 10am to 10:50am | 3/15 | Sat |
44288 | 11am to 11:50am | 3/15 | Sat |
44289 | Noon to 12:50pm | 3/15 | Sat |
44290 | 9am to 9:50am | 3/22 | Sat |
44291 | 10am to 10:50am | 3/22 | Sat |
44292 | 11am to 11:50am | 3/22 | Sat |
44293 | Noon to 12:50pm | 3/22 | Sat |
44294 | 9am to 9:50am | 3/29 | Sat |
44295 | 10am to 10:50am | 3/29 | Sat |
44296 | 11am to 11:50am | 3/29 | Sat |
44297 | Noon to 12:50pm | 3/29 | Sat |
44298 | 9am to 9:50am | 4/5 | Sat |
44299 | 10am to 10:50am | 4/5 | Sat |
44300 | 11am to 11:50am | 4/5 | Sat |
44301 | Noon to 12:50pm | 4/5 | Sat |
44308 | 9am to 9:50am | 2/2 | Sun |
44309 | 10am to 10:50am | 2/2 | Sun |
44310 | 11am to 11:50am | 2/2 | Sun |
44311 | Noon to 12:50pm | 2/2 | Sun |
44312 | 9am to 9:50am | 2/9 | Sun |
44313 | 10am to 10:50am | 2/9 | Sun |
44314 | 11am to 11:50am | 2/9 | Sun |
44315 | Noon to 12:50pm | 2/9 | Sun |
44316 | 9am to 9:50am | 2/16 | Sun |
44317 | 10am to 10:50am | 2/16 | Sun |
44318 | 11am to 11:50am | 2/16 | Sun |
44319 | Noon to 12:50pm | 2/16 | Sun |
44320 | 9am to 9:50am | 2/23 | Sun |
44321 | 10am to 10:50am | 2/23 | Sun |
44322 | 11am to 11:50am | 2/23 | Sun |
44323 | Noon to 12:50pm | 2/23 | Sun |
44339 | 9am to 9:50am | 3/2 | Sun |
44325 | 10am to 10:50am | 3/2 | Sun |
44326 | 11am to 11:50am | 3/2 | Sun |
44327 | Noon to 12:50pm | 3/2 | Sun |
44324 | 9am to 9:50am | 3/9 | Sun |
44328 | 10am to 10:50am | 3/9 | Sun |
44329 | 11am to 11:50am | 3/9 | Sun |
44330 | Noon to 12:50pm | 3/9 | Sun |
44331 | 9am to 9:50am | 3/16 | Sun |
44332 | 10am to 10:50am | 3/16 | Sun |
44333 | 11am to 11:50am | 3/16 | Sun |
44334 | Noon to 12:50pm | 3/16 | Sun |
44335 | 9am to 9:50am | 3/23 | Sun |
44336 | 10am to 10:50am | 3/23 | Sun |
44337 | 11am to 11:50am | 3/23 | Sun |
44338 | Noon to 12:50pm | 3/23 | Sun |
44340 | 9am to 9:50am | 3/30 | Sun |
44341 | 10am to 10:50am | 3/30 | Sun |
44342 | 11am to 11:50am | 3/30 | Sun |
44343 | Noon to 12:50pm | 3/30 | Sun |
44344 | 9am to 9:50am | 4/6 | Sun |
44345 | 10am to 10:50am | 4/6 | Sun |
44346 | 11am to 11:50am | 4/6 | Sun |
44347 | Noon to 12:50pm | 4/6 | Sun |
JR GUARD CLINICS |
|||
44164 | 3:15pm to 3:55pm | 1/6 – 3/3 | Mon |
44165 | 4pm to 4:40pm | 1/6 – 3/3 | Mon |
44169 | 3:15pm to 3:55pm | 1/7 – 3/4 | Tues |
44170 | 4pm to 4:40pm | 1/7 – 3/4 | Tues |
44171 | 3:15pm to 3:55pm | 1/8 – 3/5 | Wed |
44172 | 4pm to 4:40pm | 1/8 – 3/5 | Wed |
44167 | 3:15pm to 3:55pm | 1/9 – 3/6 | Thu |
44168 | 4pm to 4:40pm | 1/9 – 3/6 | Thu |
44174 | 4pm to 4:40pm | 3/10 – 4/7 | Mon |
44177 | 4pm to 4:40pm | 3/11 – 4/8 | Tues |
44178 | 4pm to 4:40pm | 3/12 – 4/9 | Wed |
44176 | 4pm to 4:40pm | 3/13 – 4/10 | Thu |
All Ages Private Swim Lessons |
|||
44184 | 3:15pm to 3:55pm | 1/6 – 3/5 | Mon Wed |
44186 | 4pm to 4:40pm | 1/6 – 3/5 | Mon Wed |
44185 | 3:15pm to 3:55pm | 1/7 – 3/6 | Tu Th |
44187 | 4pm to 4:40pm | 1/7 – 3/6 | Tu Th |
44192 | 4pm to 4:40pm | 1/10 – 4/9 | Mon Wed |
44193 | 4pm to 4:40pm | 3/11 – 4/10 | Tu Th |
44198 | 9am to 9:40am | 1/11 – 2/22 | Sat |
44199 | 9:45am to 10:25am | 1/11 – 2/22 | Sat |
44200 | 10:30am to 11:10am | 1/11 – 2/22 | Sat |
44201 | 11:15am to 11:55am | 1/11 – 2/22 | Sat |
44202 | Noon to 12:40pm | 1/11 – 2/22 | Sat |
44203 | 9am to 9:40am | 3/1 – 4/5 | Sat |
44204 | 9:45am to 10:25am | 3/1 – 4/5 | Sat |
44205 | 10:30am to 11:10am | 3/1 – 4/5 | Sat |
44206 | 11:15am to 11:55am | 3/1 – 4/5 | Sat |
44207 | Noon to 12:40pm | 3/1 – 4/5 | Sat |
44209 | 9am to 9:40am | 1/12 – 2/23 | Sun |
44210 | 9:45am to 10:25am | 1/12 – 2/23 | Sun |
44211 | 10:30am to 11:10am | 1/12 – 2/23 | Sun |
44212 | 11:15am to 11:55am | 1/12 – 2/23 | Sun |
44213 | Noon to 12:40pm | 1/12 – 2/23 | Sun |
44214 | 9am to 9:40am | 3/2 – 4/6 | Sun |
44215 | 9:45am to 10:25am | 3/2 – 4/6 | Sun |
44216 | 10:30am to 11:10am | 3/2 – 4/6 | Sun |
44217 | 11:15am to 11:55am | 3/2 – 4/6 | Sun |
44218 | Noon to 12:40pm | 3/2 – 4/6 | Sun |
Adult Swim Lessons |
|||
44054 | 6:15pm to 6:55pm | 1/6 – 3/3 | Mon |
44264 | 6:15pm to 6:55pm | 1/8 – 3/5 | Wed |
44055 | 6:15pm to 6:55pm | 3/10 – 4/7 | Mon |
44265 | 6:15pm to 6:55pm | 3/12 – 4/9 | Wed |