Private Swim Lessons |
Res: $310 · Nonres: $341 (5 weeks) |
| Class | Time | Dates | Day |
| 47146 | 9:00–9:40 AM | 1/10–2/7 | Sa |
| 47147 | 9:45–10:25 AM | 1/10–2/7 | Sa |
| 47148 | 10:30–11:10 AM | 1/10–2/7 | Sa |
| 47149 | 11:15–11:55 AM | 1/10–2/7 | Sa |
| 47150 | 12:00–12:40 PM | 1/10–2/7 | Sa |
| 47157 | 9:00–9:40 AM | 1/11–2/8 | Su |
| 47158 | 9:45–10:25 AM | 1/11–2/8 | Su |
| 47159 | 10:30–11:10 AM | 1/11–2/8 | Su |
| 47160 | 11:15–11:55 AM | 1/11–2/8 | Su |
| 47161 | 12:00–12:40 PM | 1/11–2/8 | Su |
| 47162 | 9:00–9:40 AM | 2/22–3/29 | Su |
Res: $372 · Nonres: $409 (6 weeks) |
| 47151 | 9:00–9:40 AM | 2/21–3/28 | Sa |
| 47152 | 9:45–10:25 AM | 2/21–3/28 | Sa |
| 47153 | 10:30–11:10 AM | 2/21–3/28 | Sa |
| 47154 | 11:15–11:55 AM | 2/21–3/28 | Sa |
| 47155 | 12:00–12:40 PM | 2/21–3/28 | Sa |
| 47163 | 9:45–10:25 AM | 2/22–3/29 | Su |
| 47164 | 10:30–11:10 AM | 2/22–3/29 | Su |
| 47165 | 11:15–11:55 AM | 2/22–3/29 | Su |
| 47166 | 12:00–12:40 PM | 2/22–3/29 | Su |
Res: $682 · Nonres: $750 (6 weeks) |
| 47139 | 3:15–3:55 PM | 1/5–2/11 | MW |
| 47141 | 4:00–4:40 PM | 1/5–2/11 | MW |
Res: $744 · Nonres: $818 (6 weeks) |
| 47140 | 3:15–3:55 PM | 1/6–2/12 | TuTh |
| 47142 | 4:00–4:40 PM | 1/6–2/12 | TuTh |
Res: $806 · Nonres: $887 (6 weeks) |
| 47143 | 4:00–4:40 PM | 2/18–4/1 | MW |
| 47144 | 4:00–4:40 PM | 2/17–4/2 | TuTh |
Jr Guard Clinics |
Res: $45 · Nonres: $49 |
| 46976 | 4:15pm to 5:05pm | 1/16 | Sa |
| 46977 | 5:10pm to 6pm | 1/16 | Sa |
| 46978 | 4:15pm to 5:05pm | 1/23 | Sa |
| 46979 | 5:10pm to 6pm | 1/23 | Sa |
| 46980 | 4:15pm to 5:05pm | 1/30 | Sa |
| 46981 | 5:10pm to 6pm | 1/30 | Sa |
| 46982 | 4:15pm to 5:05pm | 2/6 | Sa |
| 46983 | 5:10pm to 6pm | 2/6 | Sa |
| 46984 | 4:15pm to 5:05pm | 2/13 | Sa |
| 46985 | 5:10pm to 6pm | 2/13 | Sa |
| 46986 | 4:15pm to 5:05pm | 2/20 | Sa |
| 46987 | 5:10pm to 6pm | 2/20 | Sa |
| 46988 | 4:15pm to 5:05pm | 2/27 | Sa |
| 46989 | 5:10pm to 6pm | 2/27 | Sa |
| 46990 | 4:15pm to 5:05pm | 3/6 | Sa |
| 46991 | 5:10pm to 6pm | 3/6 | Sa |
| 46992 | 4:15pm to 5:05pm | 3/13 | Sa |
| 46993 | 5:10pm to 6pm | 3/13 | Sa |
| 46994 | 4:15pm to 5:05pm | 3/20 | Sa |
| 46995 | 5:10pm to 6pm | 3/20 | Sa |
| 46996 | 4:15pm to 5:05pm | 3/27 | Sa |
| 46997 | 5:10pm to 6pm | 3/27 | Sa |
| 46998 | 415pm to 5:05pm | 4/3 | Sa |
| 46999 | 5:10pm to 6pm | 4/3 | Sa |
| 47000 | 4:15pm to 5:05pm | 4/10 | Sa |
| 47001 | 5:10pm to 6pm | 4/10 | Sa |
| 47002 | 4:15pm to 5:05pm | 4/17 | Sa |
| 47003 | 5:10pm to 6pm | 4/17 | Sa |
| 47004 | 4:15pm to 5:05pm | 4/24 | Sa |
| 47005 | 5:10pm to 6pm | 4/24 | Sa |
| 47015 | 9am to 9:50am | 1/24 | Sa |
| 47016 | IOam to 10:50am | 1/24 | Sa |
| 47017 | llam to 11:50am | 1/24 | Sa |
| 47018 | Noon to 12:50pm | 1/24 | Sa |
| 47019 | 9am to 9:50am | 1/31 | Sa |
| 47020 | IOam to 10:50am | 1/31 | Sa |
| 47021 | llam to II-50am | 1/31 | Sa |
| 47022 | Noon to 12:50pm | 1/31 | Sa |
| 47023 | 9am to 9:50am | 2/7 | Sa |
| 47024 | IOam to 10:50am | 2/7 | Sa |
| 47025 | llam to 11:50am | 2/7 | Sa |
| 47026 | Noon to 12:50 m | 2/7 | Sa |
| 47027 | 9am to 9:50am | 2/14 | Sa |
| 47028 | IOam to 10:50am | 2/14 | Sa |
| 47029 | llam to 11:50am | 2/14 | Sa |
| 47030 | Noon to 1250pm | 2/14 | Sa |
| 47031 | 9am to 9--50am | 2/21 | Sa |
| 47032 | 10:00–10:50 AM | 2/21 | Sa |
| 47033 | 11:00–11:50 AM | 2/21 | Sa |
| 47034 | 12:00–12:50 PM | 2/21 | Sa |
| 47035 | 9:00–9:50 AM | 2/28 | Sa |
| 47036 | 10:00–10:50 AM | 2/28 | Sa |
| 47037 | 11:00–11:50 AM | 2/28 | Sa |
| 47038 | 12:00–12:50 PM | 2/28 | Sa |
| 47039 | 9:00–9:50 AM | 3/7 | Sa |
| 47040 | 10:00–10:50 AM | 3/7 | Sa |
| 47041 | 11:00–11:50 AM | 3/7 | Sa |
| 47042 | 12:00–12:50 PM | 3/7 | Sa |
| 47043 | 9:00–9:50 AM | 3/14 | Sa |
| 47044 | 10:00–10:50 AM | 3/14 | Sa |
| 47045 | 11:00–11:50 AM | 3/14 | Sa |
| 47046 | 12:00–12:50 PM | 3/14 | Sa |
| 47047 | 9:00–9:50 AM | 3/21 | Sa |
| 47048 | 10:00–10:50 AM | 3/21 | Sa |
| 47049 | 11:00–11:50 AM | 3/21 | Sa |
| 47050 | 12:00–12:50 PM | 3/21 | Sa |
| 47055 | 9:00–9:50 AM | 3/28 | Sa |
| 47056 | 10:00–10:50 AM | 3/28 | Sa |
| 47057 | 11:00–11:50 AM | 3/28 | Sa |
| 47058 | 12:00–12:50 PM | 3/28 | Sa |
| 47059 | 9:00–9:50 AM | 4/4 | Sa |
| 47060 | 10:00–10:50 AM | 4/4 | Sa |
| 47061 | 11:00–11:50 AM | 4/4 | Sa |
| 47062 | 12:00–12:50 PM | 4/4 | Sa |
| 47051 | 9:00–9:50 AM | 4/11 | Sa |
| 47063 | 10:00–10:50 AM | 4/11 | Sa |
| 47064 | 11:00–11:50 AM | 4/11 | Sa |
| 47065 | 12:00–12:50 PM | 4/11 | Sa |
| 47066 | 9:00–9:50 AM | 4/18 | Sa |
| 47067 | 10:00–10:50 AM | 4/18 | Sa |
| 47068 | 11:00–11:50 AM | 4/18 | Sa |
| 47069 | 12:00–12:50 PM | 4/18 | Sa |
| 47070 | 9:00–9:50 AM | 4/25 | Sa |
| 47071 | 10:00–10:50 AM | 4/25 | Sa |
| 47072 | 11:00–11:50 AM | 4/25 | Sa |
| 47073 | 12:00–12:50 PM | 4/25 | Sa |
| 47087 | 9:00–9:50 AM | 2/22 | Su |
| 47088 | 10:00–10:50 AM | 2/22 | Su |
| 47089 | 11:00–11:50 AM | 2/22 | Su |
| 47090 | 12:00–12:50 PM | 2/22 | Su |
| 47091 | 9:00–9:50 AM | 3/1 | Su |
| 47092 | 10:00–10:50 AM | 3/1 | Su |
| 47093 | 11:00–11:50 AM | 3/1 | Su |
| 47094 | 12:00–12:50 PM | 3/1 | Su |
| 47095 | 9:00–9:50 AM | 3/8 | Su |
| 47096 | 10:00–10:50 AM | 3/8 | Su |
| 47097 | 11:00–11:50 AM | 3/8 | Su |
| 47098 | 12:00–12:50 PM | 3/8 | Su |
| 47099 | 9:00–9:50 AM | 3/15 | Su |
| 47100 | 10:00–10:50 AM | 3/15 | Su |
| 47101 | 11:00–11:50 AM | 3/15 | Su |
| 47102 | 12:00–12:50 PM | 3/15 | Su |
| 47103 | 9:00–9:50 AM | 3/22 | Su |
| 47104 | 10:00–10:50 AM | 2/22 | Su |
| 47105 | 11:00–11:50 AM | 3/22 | Su |
| 47106 | 12:00–12:50 PM | 3/22 | Su |
| 47107 | 9:00–9:50 AM | 3/29 | Su |
| 47108 | 10:00–10:50 AM | 3/29 | Su |
| 47109 | 11:00–11:50 AM | 3/29 | Su |
| 47110 | 12:00–12:50 PM | 3/29 | Su |
| 47111 | 9:00–9:50 AM | 4/12 | Su |
| 47112 | 10:00–10:50 AM | 4/12 | Su |
| 47113 | 11:00–11:50 AM | 4/12 | Su |
| 47114 | 12:00–12:50 PM | 4/12 | Su |
| 47115 | 9:00–9:50 AM | 4/19 | Su |
| 47116 | 10:00–10:50 AM | 4/19 | Su |
| 47117 | 11:00–11:50 AM | 4/19 | Su |
| 47118 | 12:00–12:50 PM | 4/19 | Su |
Jr Guard Prep Class |
Res: $135 · Nonres: $149 |
| 47120 | 3:15–3:55 PM | 1/5–2/9 | M |
| 47121 | 4:00–4:40 PM | 1/5–2/9 | M |
Res: $162 · Nonres: $178 |
| 47131 | 4:00–4:40 PM | 2/23–3/30 | M |
| 47127 | 3:15–3:55 PM | 1/6–2/10 | Tu |
| 47128 | 4:00–4:40 PM | 1/6–2/10 | Tu |
| 47129 | 3:15–3:55 PM | 1/7–2/11 | W |
| 47130 | 4:00–4:40 PM | 1/7–2/11 | W |
| 47122 | 3:15–3:55 PM | 1/8–2/12 | Th |
| 47123 | 4:00–4:40 PM | 1/8–2/12 | Th |
Res: $189 · Nonres: $208 |
| 47133 | 4:00–4:40 PM | 2/17–3/31 | Tu |
| 47134 | 4:00–4:40 PM | 2/18–4/1 | W |
| 47132 | 4:00–4:40 PM | 2/19–4/2 | Th |
Adult Swim Lessons |
Res: $120 Nonres: $132 (5 weeks) |
| 46969 | 6:15pm to 6:55pm | 1/5 - 2/9 | M |
Res: $144· Nonres: $158 (6 weeks) |
| 46970 | 6:15–6:55 PM | 1/7–2/11 | W |
| 46971 | 6:15–6:55 PM | 2/23–3/30 | M |
Res: $168 · Nonres: $185 (7 weeks) |
| 46972 | 6:15–6:55 PM | 2/18–4/1 | W |