Aquatic Programs |
|||
|---|---|---|---|
Water Aerobics |
|||
| Fee: $60 (15 Weeks) | |||
| 49320 | 3:05pm to 3:55pm | 8/24 – 12/14 | M |
| Fee: $64 (16 Weeks) | |||
| 49322 | 3:05pm to 3:55pm | 8/25 – 12/15 | Tu |
| 49323 | 3:05pm to 3:55pm | 8/26 – 12/16 | W |
| 49321 | 3:05pm to 3:55pm | 8/27 – 12/17 | Th |
Begg Pool MastersRes: $200 Nonres: $220 (7 Weeks) |
|||
| 47639 | 6am to 7am | Monthly thru Dec 31 | Mon - Fri |
| 47640 | 7pm to 8pm | Monthly thru Dec 31 | Mon - Fri |
JR GUARD Prep |
|||
| Res: $189 Non-Res: $208 (7 Weeks) | |||
| 49287 | 4pm to 4:40pm | 8/24 – 10/12 | M |
| Res: $216 Non-Res: $238 (7 Weeks) | |||
| 49288 | 4pm to 4:40pm | 8/23 – 10/13 | Tu |
| 49289 | 4pm to 4:40pm | 8/26 – 10/14 | W |
| 49290 | 4pm to 4:40pm | 8/27 – 10/15 | Th |
| 49484 | 4pm to 4:40pm | 10/19 – 12/14 | M |
| 49485 | 4pm to 4:40pm | 10/20 – 12/15 | Tu |
| 49486 | 4pm to 4:40pm | 10/21 – 12/16 | W |
| 49487 | 4pm to 4:40pm | 10/22 – 12/17 | Th |
All Ages Private Swim Lessons |
|||
| Res: $975 Non-Res: $1,073 (8 Weeks) | |||
| 49297 | 4pm to 4:40pm | 8/24 – 10/14 | M W |
| 49299 | 6:15pm to 6:55pm | 8/24 – 10/14 | M W |
| Res: $1040 Non-Res: $1,144 (8 Weeks) | |||
| 49298 | 4pm to 4:40pm | 8/25 – 10/15 | Tu Th |
| 49300 | 4pm to 4:40pm | 10/19 – 12/16 | M W |
| 49302 | 6:15pm to 6:55pm | 10/19 – 12/16 | M W |
| 49301 | 4pm to 4:40pm | 10/20 – 12/17 | Tu Th |
Adult Swim Lessons |
|||
| Res: $225 Non-Res: $248 (9 Weeks) | |||
| 49284 | 6:15pm to 6:55pm | 8/24 – 10/26 | M |
| Res: $250 Non-Res: $275 (10 Weeks) | |||
| 49285 | 6:15pm to 6:55pm | 8/26 – 10/28 | W |