Aquatic Programs

Water Aerobics


Class Number
Time
Dates
Days
Fee: $60 (15 Weeks)
493203:05pm to 3:55pm8/24 – 12/14M
Fee: $64 (16 Weeks)
493223:05pm to 3:55pm8/25 – 12/15Tu
493233:05pm to 3:55pm8/26 – 12/16W
493213:05pm to 3:55pm8/27 – 12/17Th

Begg Pool Masters


Res: $200 Nonres: $220 (7 Weeks)
476396am to 7amMonthly thru Dec 31Mon - Fri
476407pm to 8pmMonthly thru Dec 31Mon - Fri

JR GUARD Prep
9 but less than 15 | $238


Res: $189 Non-Res: $208 (7 Weeks)
492874pm to 4:40pm8/24 – 10/12M
Res: $216 Non-Res: $238 (7 Weeks)
492884pm to 4:40pm8/23 – 10/13Tu
492894pm to 4:40pm8/26 – 10/14W
492904pm to 4:40pm8/27 – 10/15Th
494844pm to 4:40pm10/19 – 12/14M
494854pm to 4:40pm10/20 – 12/15Tu
494864pm to 4:40pm10/21 – 12/16W
494874pm to 4:40pm10/22 – 12/17Th

All Ages Private Swim Lessons


Res: $975 Non-Res: $1,073 (8 Weeks)
492974pm to 4:40pm8/24 – 10/14M W
492996:15pm to 6:55pm8/24 – 10/14M W
Res: $1040 Non-Res: $1,144 (8 Weeks)
492984pm to 4:40pm8/25 – 10/15Tu Th
493004pm to 4:40pm10/19 – 12/16M W
493026:15pm to 6:55pm10/19 – 12/16M W
493014pm to 4:40pm10/20 – 12/17Tu Th

Adult Swim Lessons

Res: $225 Non-Res: $248 (9 Weeks)
492846:15pm to 6:55pm8/24 – 10/26M
Res: $250 Non-Res: $275 (10 Weeks)
492856:15pm to 6:55pm8/26 – 10/28W